eureks corp.
ESTABLISHED | March, 1989 |
---|---|
CAPITAL | 40 million yen |
ADDRESS | UEHARAYAMA INDUSTRIAL PARK, 11400-1080, TAMAGAWA, CHINO, NAGANO, 391-0011 JAPAN |
TEL | 81-266-79-4491 |
FAX | 81-266-70-1435 |
BUSINESS ACTIVITIES | Produce of Oil Radiator Heaters and Home Appliances |
OKADA GAJ (SHANGHAI) corp.
ESTABLISHED | November, 2003 |
---|---|
CAPITAL | US$200,000 |
ADDRESS | ROOM 208, TIANHONG BUSINESS BUILDING NO.1100 WUZHONG ROAD MINGHANG DISTRICT SHANGHAI, 201103, CHINA |
TEL | 86-21-6406-2695 |
BUSINESS ACTIVITIES | Trading |
OKADA GAJ (Thailand) Co., Ltd.
ESTABLISHED | June, 2012 |
---|---|
CAPITAL | 2 million baht |
ADDRESS | 9/132 MOO4, AMATA CITY INDUSTRIAL ESTATE, MABYANGPORN, PLUAKDAENG, RAYONG 21140, THAILAND |
TEL | 66-38-025-810 |
FAX | 66-38-025-810 |
BUSINESS ACTIVITIES | General Trading Company |
TEMCO co., ltd.
ESTABLISHED | June, 1991 |
---|---|
CAPITAL | 10 million yen |
ADDRESS | 823-5, KANAZAWA, CHINO, NAGANO, 391-0012,JAPAN |
TEL | 81-266-73-0126 |
FAX | 81-266-73-0131 |
BUSINESS ACTIVITIES | Produce of Energy Saving Products |